Laundry
day?
day?
SIZE | A | B | C | D | E | F |
---|---|---|---|---|---|---|
6 | XS | |||||
8 | XS | XS | S | |||
10 | XS | S | S | M | ||
12 | S | M | M | L | ||
14 | M | L | L | XL | ||
16 | L | XL | XL | XXL | ||
18 | XL | XXL | XXL | |||
20 | XXL | |||||
22 | ||||||
24 |
SIZE | A | B | C | D | E | F |
---|---|---|---|---|---|---|
60 | XS | |||||
65 | XS | XS | S | |||
70 | XS | S | S | M | ||
75 | S | M | M | L | ||
80 | M | L | L | XL | ||
85 | L | XL | XL | XXL | ||
90 | XL | XXL | XXL | |||
95 | XXL | |||||
100 | ||||||
105 |
SIZE | A | B | C | D | E | F |
---|---|---|---|---|---|---|
75 | XS | |||||
80 | XS | XS | S | |||
85 | XS | S | S | M | ||
90 | S | M | M | L | ||
95 | M | L | L | XL | ||
100 | L | XL | XL | XXL | ||
105 | XL | XXL | XXL | |||
110 | XXL | |||||
115 | ||||||
120 |
SIZE | A | B | C | D | E | F |
---|---|---|---|---|---|---|
28 | XS | |||||
30 | XS | XS | S | |||
32 | XS | S | S | M | ||
34 | S | M | M | L | ||
36 | M | L | L | XL | ||
38 | L | XL | XL | XXL | ||
40 | XL | XXL | XXL | |||
42 | XXL | |||||
44 | ||||||
46 |
SIZE | A | B | C | D | E | F |
---|---|---|---|---|---|---|
6 | XS | |||||
8 | XS | XS | S | |||
10 | XS | S | S | M | ||
12 | S | M | M | L | ||
14 | M | L | L | XL | ||
16 | L | XL | XL | XXL | ||
18 | XL | XXL | XXL | |||
20 | XXL | |||||
22 | ||||||
24 |
SIZE | A | B | C | D | E | F |
---|---|---|---|---|---|---|
60 | XS | |||||
65 | XS | XS | S | |||
70 | XS | S | S | M | ||
75 | S | M | M | L | ||
80 | M | L | L | XL | ||
85 | L | XL | XL | XXL | ||
90 | XL | XXL | XXL | |||
95 | XXL | |||||
100 | ||||||
105 |
SIZE | A | B | C | D | E | F |
---|---|---|---|---|---|---|
75 | XS | |||||
80 | XS | XS | S | |||
85 | XS | S | S | M | ||
90 | S | M | M | L | ||
95 | M | L | L | XL | ||
100 | L | XL | XL | XXL | ||
105 | XL | XXL | XXL | |||
110 | XXL | |||||
115 | ||||||
120 |
SIZE | A | B | C | D | E | F |
---|---|---|---|---|---|---|
28 | XS | |||||
30 | XS | XS | S | |||
32 | XS | S | S | M | ||
34 | S | M | M | L | ||
36 | M | L | L | XL | ||
38 | L | XL | XL | XXL | ||
40 | XL | XXL | XXL | |||
42 | XXL | |||||
44 | ||||||
46 |
SIZE | BELOW BUST | FULL BUST |
---|---|---|
XS | 63-68 | 77-82 |
S | 68-73 | 82-87 |
M | 73-78 | 87-92 |
L | 78-83 | 92-97 |
XL | 83-88 | 97-102 |
XXL | 88-93 | 102-107 |
SIZE | BELOW BUST | FULL BUST |
---|---|---|
XS | 24.8-26.8 | 30.3-32.3 |
S | 26.8-28.7 | 32.3-34.2 |
M | 28.7-30.7 | 34.2-36.2 |
L | 30.7-32.7 | 36.2-38.2 |
XL | 32.7-34.6 | 38.2-40.2 |
XXL | 34.6-36.6 | 40.2-42.1 |
SIZE | BELOW BUST | FULL BUST |
---|---|---|
XS | 63-68 | 83-88 |
S | 68-73 | 88-93 |
M | 73-78 | 93-98 |
L | 78-83 | 98-103 |
XL | 83-88 | 103-108 |
XXL | 88-93 | 108-113 |
SIZE | BELOW BUST | FULL BUST |
---|---|---|
XS | 24.8-26.8 | 32.7-34.6 |
S | 26.8-28.7 | 34.6-36.6 |
M | 28.7-30.7 | 36.6-38.6 |
L | 30.7-32.7 | 38.6-40.6 |
XL | 32.7-34.6 | 40.6-42.5 |
XXL | 34.6-36.6 | 42.5-44.5 |
SIZE | WAIST | HIP |
---|---|---|
XS | 63 - 68 | 89 - 93 |
S | 68 - 73 | 93 - 98 |
M | 73 - 78 | 98 - 103 |
L | 78 - 83 | 103 - 108 |
XL | 83-88 | 108-113 |
XXL | 88-93 | 113-118 |
SIZE | WAIST | HIP |
---|---|---|
XS | 24.8 - 26.8 | 35 - 36.6 |
S | 26.8 - 28.7 | 36.6 - 38.6 |
M | 28.7 - 30.7 | 38.6 - 40.6 |
L | 30.7 - 32.7 | 40.6 - 42.5 |
XL | 32.7-34.6 | 42.5-44.5 |
XXL | 34.6-36.6 | 44.5-46.5 |
1. Voller Brustumfang
Miss die weiteste Stelle, normalerweise direkt unter deiner Achselhöhle
2. Unterer Brustumfang
Unterhalb deiner Brust, wo das Band angebracht ist
Trage einen leicht gefütterten BH oderBralette, damit deine Brüste so natürlich wie möglich aussehen. Wickle ein Maßband um deinen Körper. Wenn du eine engere Passform bevorzugst, solltest du das Maßband nach deinem Geschmack straffen.
Wenn deine Brüste zwei verschiedene Größen haben, nimm eine Nummer größer.
Throughout a garment's lifetime, its environmental footprint is greatly influenced by how we wear and wash it. By properly caring for your Understatements, you can extend their lifespan, conserve natural resources, and reduce textile waste. Ready to master the art of garment care? Here’s how you can cherish your darlings for years to come.
First things first: Always read the care label carefully and use a wash bag to protect your garments during the wash cycle. This helps keep the fabric’s elasticity and prevents tearing or snagging during the wash cycles. Trust us, it’s worth the little extra effort.
The best thing to do is to use a gentle detergent. Make sure that it does not contain any bleach, as it can harm the delicate materials of your bras and panties, and make them deteriorate faster.
Let’s face it, you know exactly when it’s time to break up with your bra. Look out for stretched out elastics and overall wear & tear. Trust your gut. We pride ourselves on making products that last, so it’ll be a while before you get to this stage!
With our swimwear, we recommend you to rinse in cold water after swimming and having fun at the beach.
Your bras deserve a little break too - keep them on rotation with your other favourites to give the elastics time to readjust. Did you know all our underwear can be washed in the machine at 30°C/86°F? Gentle on your wallet and the environment, win-win! We do not recommend tumble drying or ironing, since the heat breaks down the elastic, causing your underwear to age before it's time.
Unsere Periodenslips können bei 30° Grad in der Waschmaschine gewaschen werden. Du musst die Slips nicht vorwaschen, aber wir empfehlen, einen Waschbeutel zu verwenden und die Slips mit ähnlichen Farben zu waschen. Nicht im Wäschetrockner trocknen, chemisch reinigen oder Bleichmittel verwenden.